The Hoffmann Group Connected Tools Platform (HCT)
Optimise processes with Bluetooth®-enabled tools
Do you still write your measurement data on a piece of paper and put it in a folder or do you manually type measurement data into the computer? The open HCT platform makes this a thing of the past! HCT uses state-of-the-art Bluetooth®-enabled tools and innovative apps to automatically transfer measurement data to smartphones, tablets and computers, meaning you can work faster, more effectively, and more accurately than before. Discover Hoffmann Group Connected Tools today!
Here's how it works:
Measurement data is precisely collected and stored with the Bluetooth®-enabled tools. The measurement data can then be transferred to a computer, tablet or smartphone wirelessly. Save valuable time when transferring, checking and recording your measurement data thanks to the very straightforward application. If you want to make your production processes even more efficient, you can add a number of useful functions to your HCT tools with our HCT apps.
HCT revolutionises your measurement processes

Precise.
Simple recording of information saves time. At the push of a button, the measuring result is transmitted directly to your application (such as Excel or Word) or to the app. From there, you export the test report directly to your database.

Simple.
More freedom to move. No more annoying data transmission cables thanks to Bluetooth® technology.

Error-free.
The utmost reliability, without reading errors or transmission errors.
The right solution for every application
Bluetooth®-enabled tools (can be used for at least one of the requirements)
Get to know selected HCT products in detail
Compatibility of HCT products with the applications
HID | HCT Mobile App | HCT Windows App | Brecht V-MUX | ||
---|---|---|---|---|---|
GARANT Electronic torque wrench / rotational angle wrench HCT | 655010 | ||||
HOLEX Electronic torque wrench HCT | 655025 | ||||
GARANT Electronic torque analyser HCT | 654410 | ||||
GARANT Digital caliper HCT | 412781 | ||||
GARANT Digital caliper HCT with round depth gauge | 412783 | ||||
GARANT Digital depth gauge HCT | 418685 | ||||
GARANT Digital dial indicator HCT | 434336 | ||||
GARANT Digital dial indicator HCT | 434342 | ||||
HOLEX Digital caliper HCT | 412790 | ||||
HOLEX Digital caliper HCT with rod type depth gauge | 412792 | ||||
HOLEX Digital depth gauge HCT | 418743 | ||||
HOLEX Digital dial indicator HCT | 434008 | ||||
GARANT Roughness measuring instrument ST2 | 499021 | ||||
GARANT Roughness measuring instrument ST2 with printer | 499022 | ||||
GARANT Digital external micrometer HCT | 421575 | ||||
Tesa | |||||
Mitutoyo | |||||
Bowers | |||||
Sylvac |

Customer story: EVUM Motors drives the digitalisation of their quality management with HCT
"In quality management, we use the Bluetooth-capable GARANT torque/rotational angle wrenches HCT from the Hoffmann Group. These offer us outstanding functions, at an unbeatable price-performance ratio." says Gregor Fischer, production planner at electric commercial vehicle manufacturer EVUM Motors.

HCT apps make your processes better and more efficient
The HCT Mobile app and the HCT Windows app allow you to add a host of additional features to your Bluetooth®-enabled tool. This means that processes are integrated into your production flow even more efficiently and your company’s standard of quality greatly improves.
The apps offer you many benefits:
- Clarity: One app for multiple tool groups.
- Ease of use: Tools can be operated and adjusted via the app.
- Save time: Automatically record the measurement values.
- Organisation: List and manage your tools via the app in the future.
The Hoffmann Group is promoting digitalisation in the tooling sector through Hoffmann Group Connected Tools (HCT). The group received the German Innovation Award 2021 for the open HCT platform.
Looking for advice about HCT?
Contact our HCT experts at any time. We would be happy to advise you on any questions you may have about Hoffmann Group Connected Tools.
Compatibility of HCT products with the applications
HID | HCT Mobile App | HCT Windows App | Brecht V-MUX | ||
---|---|---|---|---|---|
GARANT Electronic torque wrench / rotational angle wrench HCT | 655010 | ||||
HOLEX Electronic torque wrench HCT | 655025 | ||||
GARANT Electronic torque analyser HCT | 654410 | ||||
GARANT Digital caliper HCT | 412781 | ||||
GARANT Digital caliper HCT with round depth gauge | 412783 | ||||
GARANT Digital depth gauge HCT | 418685 | ||||
GARANT Digital dial indicator HCT | 434336 | ||||
GARANT Digital dial indicator HCT | 434342 | ||||
HOLEX Digital caliper HCT | 412790 | ||||
HOLEX Digital caliper HCT with rod type depth gauge | 412792 | ||||
HOLEX Digital depth gauge HCT | 418743 | ||||
HOLEX Digital dial indicator HCT | 434008 | ||||
GARANT Roughness measuring instrument ST2 | 499021 | ||||
GARANT Roughness measuring instrument ST2 with printer | 499022 | ||||
GARANT Digital external micrometer HCT | 421575 | ||||
Tesa | |||||
Mitutoyo | |||||
Bowers | |||||
Sylvac |
Compatibility of HCT products with the applications
HID | HCT Mobile App | HCT Windows App | Brecht V-MUX | ||
---|---|---|---|---|---|
GARANT Electronic torque wrench / rotational angle wrench HCT | 655010 | ||||
HOLEX Electronic torque wrench HCT | 655025 | ||||
GARANT Electronic torque analyser HCT | 654410 | ||||
GARANT Digital caliper HCT | 412781 | ||||
GARANT Digital caliper HCT with round depth gauge | 412783 | ||||
GARANT Digital depth gauge HCT | 418685 | ||||
GARANT Digital dial indicator HCT | 434336 | ||||
GARANT Digital dial indicator HCT | 434342 | ||||
HOLEX Digital caliper HCT | 412790 | ||||
HOLEX Digital caliper HCT with rod type depth gauge | 412792 | ||||
HOLEX Digital depth gauge HCT | 418743 | ||||
HOLEX Digital dial indicator HCT | 434008 | ||||
GARANT Roughness measuring instrument ST2 | 499021 | ||||
GARANT Roughness measuring instrument ST2 with printer | 499022 | ||||
GARANT Digital external micrometer HCT | 421575 | ||||
Tesa | |||||
Mitutoyo | |||||
Bowers | |||||
Sylvac |
Compatibility of HCT products with the applications
HID | HCT Mobile App | HCT Windows App | Brecht V-MUX | ||
---|---|---|---|---|---|
GARANT Electronic torque wrench / rotational angle wrench HCT | 655010 | ||||
HOLEX Electronic torque wrench HCT | 655025 | ||||
GARANT Electronic torque analyser HCT | 654410 | ||||
GARANT Digital caliper HCT | 412781 | ||||
GARANT Digital caliper HCT with round depth gauge | 412783 | ||||
GARANT Digital depth gauge HCT | 418685 | ||||
GARANT Digital dial indicator HCT | 434336 | ||||
GARANT Digital dial indicator HCT | 434342 | ||||
HOLEX Digital caliper HCT | 412790 | ||||
HOLEX Digital caliper HCT with rod type depth gauge | 412792 | ||||
HOLEX Digital depth gauge HCT | 418743 | ||||
HOLEX Digital dial indicator HCT | 434008 | ||||
GARANT Roughness measuring instrument ST2 | 499021 | ||||
GARANT Roughness measuring instrument ST2 with printer | 499022 | ||||
GARANT Digital external micrometer HCT | 421575 | ||||
Tesa | |||||
Mitutoyo | |||||
Bowers | |||||
Sylvac |